Current Inventory For Sale in Milford, OH
SH 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 141 mph (63 m/sec.) |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 14.9 oz. (440 cc) |
Weight | 12.3 lb. (5.6 kg) |
KB-MM Bristle Brush Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
KW-MM STIHL PowerSweep™ Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
MF-MM Lawn Dethatcher Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
RL-MM Lawn Aerator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
KM 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. (340 cc) |
Horsepower | 1.07 bhp (0.8 kW) |
Weight | 9.5 lb. (4.3 kg) |
HS 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 10.4 lb. (With 18 in. blade: 4.7 kg) |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.5 lb. (4.3 kg) |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.6 lb. (5.7 kg) |
HT 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
PS 40 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13.2 in. |
PS 60 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 16 in. |
Adjustable Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | Adj. 28.0 in. to 41.5 in. |
Weight | 2 lb. (0.91 kg) |
Heavy Duty Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 22 in. (55.9 cm) |
Weight | 1.8 lb. (0.82 kg) |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 25.7 in. (65.3 cm) |
Weight | 1.7 lb. (0.77 kg) |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
Pro Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
Woodcutter Camp & Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 15.75 in. |
Weight | 1.3 lb. |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
Woodcutter Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 23.5 in. |
Weight | 2.2 lb. |
BT 131 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 2.2 cu. in. (36.3 cc) |
Fuel Capacity | 24 oz. (710 cc) |
Torque | 60 ft./lb. (81 Nm) |
Weight | 22 lb. (10.0 kg) |
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 8.5 oz. (250 cc) |
Weight | 10.5 lb. (4.8 kg) |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 8.5 oz. (250 cc) |
Weight | 10.5 lb. (4.8 kg) |
2021 Bobcat® ZT2000 9992001 - Bobcat
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. (1066 mm) |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Chute: Flexible Molded Polymer |
Displacement | 44.3 cu. in. (726 cc) |